Solution Offerings
Residential
Commercial & Multi-Tenant Facilities
Banking & Financial
Education
Food Service Industries
Medical Facilities
Choose the best solutions for your customers spanning many market verticals
Service Offerings Comparison
| Service Feature | ESSENTIAL | PRO |
|---|---|---|
| Users (Application Login & System Codes [Panel Dependent]) | 15 Users [1] | Multi-User [1] |
| Desktop & Mobile Browser + Mobile Apps (Apple & Android) | ✓ | ✓ |
| Single Sign-On (SSO) | ✓ | ✓ |
| Multi-Factor Authentication | ✓ | ✓ |
| Emergency Response Platform for First Responders | ✓ | ✓ |
| Technician SmartTest | ✓ | ✓ |
| Event & Audit History Storage | 60 Days | 1 Year |
| Management | ||
| Create Detailed Reports | ✓ | ✓ |
| Manage Users and System Codes | ✓ | ✓ |
| Manage Application & System Permissions | ✓ | ✓ |
| Manage Schedules | ✓ | ✓ |
| Manage System Settings | ✓ | ✓ |
| Web/Email Tasks (No App Req'd, ex) Visitor/Guest Control, Geolocation, Device Mtg., etc.) | ✓ | ✓ |
| Asset Management (Keys, Tools, Electronics, Equipment, Inventory, etc.) | — | ✓ |
| Case Management (Event, Incident, Repair History & Reporting) | — | ✓ |
| Safe Passage (Health Screening / Waiver Mgmt. / Training Certification) | — | ✓ |
| User API Service (Integration of End-User Business Software) | — | Add-On |
| Interaction | ||
| Instant Notifications (Email, Text, & Push) | ✓ [2] | ✓ [2] |
| Onscreen Pop-Up Alerts | ✓ | ✓ |
| Time Supervision Rules (Open/Close, Zone, Access Exceptions) | — | ✓ |
| Task Rules (Multiple Actions in a Single Command) | — | ✓ |
| Automated Daily/Weekly/Monthly Reports | — | ✓ |
| GeoView System Mapping to Google Maps Satellite Imagery | ✓ | ✓ |
| Emergency Messaging Hub for Mass Notification | — | ✓ |
| Security / Access Control | ||
| Mobile Credentials (NFC Wallet, ScanPass® Barcode, Bluetooth) | Add-On | Add-On |
| View Real-Time Event Activity | ✓ | ✓ |
| Control Security & Arm/Disarm | ✓ | ✓ |
| View Zone Status with Bypass Control | ✓ | ✓ |
| Lock & Unlock Doors, Plus Lockdown | ✓ | ✓ |
| Control Outputs | ✓ | ✓ |
| Non-Alarm Zone Status Logging | Add-On | Add-On |
| Access Granted/Denied & Door Status Logging | Add-On | Add-On |
| Video | ||
| View Live/Playback Video including NVR Health Events | ✓ [3] | ✓ [3] |
| Video Linked Events - Onscreen & Email | — | ✓ |
| Camera Analytic Event Processing | Add-On | Add-On |
| Energy Management | ||
| Thermostat Control | ✓ | ✓ |
| HVAC Setbacks Following Occupancy | ✓ | ✓ |
| Historical Thermostat Data Logging | Add-On | Add-On |
| Lighting Control | ✓ | ✓ |
| Auxiliary Monitoring (Environmental, Fire Alarm, Weather) | ||
| Auxiliary Monitoring | Add-On | Add-On |
| Historical Environmental Data Logging | Add-On | Add-On |
[1] Application login and/or system code/card, a single user may have multiple codes/cards.
[2] Text messages via carrier email gateway method included, SMS messages add-on available.
[3] Included with intrusion/access & auxiliary service levels, otherwise billed separately.
Contact us to inquire about pricing and how to become a dealer.




